| Oral / Live Presentation | Physical Presentation ($) | Virtual Presentation ($) | |||
|---|---|---|---|---|---|
| Admittance category | Early Bird Price | Standard Price | Onspot Price | Early Bird Price | Standard Price |
| Delegates | $525 | $550 | $650 | $325 | $350 |
| Group Delegates (More than 5) | $500 | $525 | N/A | $300 | $325 |
| Student | $475 | $500 | $600 | $275 | $300 |
| Group Student (More than 5 participants) | $450 | $475 | N/A | $250 | $275 |
| Listener/Non Presenter/Non-attendees | $350 | $325 | $400 | $200 | |
| Poster Presentation | Physical Presentation ($) | Virtual Presentation ($) | |||
|---|---|---|---|---|---|
| Admittance category | Early Bird Price | Standard Price | Onspot Price | Early Bird Price | Standard Price |
| Delegates | $505 | $530 | $650 | $300 | $325 |
| Group Delegates (More than 5 participants) | $480 | $505 | N/A | $275 | $300 |
| Student | $455 | $480 | $600 | $225 | $250 |
| Group Student (More than 5 participants) | $430 | $455 | N/A | $200 | $225 |
| Listener/Non Presenter/Non-attendees | $350 | $325 | $400 | $200 | |
| Type | Physical | Virtual |
|---|---|---|
| Plenary Speaker | $399 | $299 |
Enhance your research visibility by opting for our structured publication support program in Q1, Q2, Q3, or Q4 indexed journals.
Everything included across all journal publication support packages.
We handle everything: submission, communication with journals, revisions, final publication, and Scopus indexing.
Our research experts select journals that perfectly match your research domain.
Your paper will be polished, formatted, and fully compliant with journal guidelines before submission.
Stay informed throughout — submission, review, revisions, and acceptance.
We manage all communication with the journal so you don't have to.
You concentrate on your work while we take care of the entire publication process.
We guarantee full support, proper journal selection, and complete transparency until your paper is published.
* T&C apply
Proceed to Registration
Group registrations receive additional discounts.
There are three payment options available for the EdInnovate-206. You can pay your registration fee through:
Before making the payment, please contact the Conference Coordinator +1 (587) 325-0234.
| Company Name | Technoarete Private Limited |
| BANK NAME | HDFC Bank |
| Account number | 50200025001524 |
| IFSC CODE | HDFC0001297 |
| Swift Code | HDFCINBBCHE |
| Branch | Vadapalani, Chennai, India |
| Account Type | Current Account |
After making your payment, download the Registration Form, fill it out, and email it to edinnovate@iferp.net along with your payment information. The payee is accountable for all bank charges.