| Time | Activity |
|---|---|
| 09:15 AM – 10:05 AM | Registration Desk |
| 10:05 AM – 10:15 AM | Inauguration |
| 10:15 AM – 10:25 AM | Introduction to Guest of Honor |
| 10:25 AM – 10:40 AM | Address by Keynote Speaker I |
| 10:40 AM – 10:55 AM | Refreshment Break |
| 10:55 AM – 12:55 PM |
Technical Session 1 Track 1 (Main Hall) Track 2 (Breakout Room 1) |
| 12:55 PM – 01:45 PM | Lunch Break |
| 01:45 PM – 02:00 PM | Address by Keynote Speaker II |
| 02:00 PM – 02:20 PM | Panel Discussion Session |
| 02:20 PM – 02:35 PM | Refreshment Break |
| 02:35 PM – 04:35 PM |
Technical Session II Track 1 (Main Hall) Track 2 (Breakout Room 1) |
| 04:35 PM – 04:45 PM | Dispersal - End of Day 1 |
| Time | Activity |
|---|---|
| 10:00 AM – 10:10 AM | Welcome Address |
| 10:10 AM – 10:25 AM | Address by Keynote Speaker III |
| 10:25 AM – 10:40 AM | Break |
| 10:40 AM – 12:40 PM |
Technical Session III Track 1 (Main Hall) Track 2 (Breakout Room) |
| 12:40 PM – 01:30 PM | Lunch Break |
| 01:30 PM – 01:45 PM | Address by Keynote Speaker IV |
| 01:45 PM – 03:45 PM |
Technical Session IV Track 1 (Main Hall) Track 2 (Breakout Room) |
| 03:45 PM – 04:00 PM | Valedictory Session |
| 04:00 PM – 04:15 PM | Vote of Thanks / National Anthem |