Choose your presentation mode and registration category
| Oral / Live Presentation | Physical Presentation ($) | Virtual Presentation ($) | |||
|---|---|---|---|---|---|
| Admittance category | Early Bird Price | Standard Price | Onspot Price | Early Bird Price | Standard Price |
| Delegates | $475 | $500 | $600 | $325 | $350 |
| Group Delegates (More than 5) | $450 | $475 | N/A | $300 | $325 |
| Student | $425 | $450 | $550 | $275 | $300 |
| Group Student (More than 5 participants) | $400 | $425 | N/A | $250 | $275 |
| Listener/Non Presenter/Non-attendees | $250 | $350 | $150 | ||
| Poster Presentation | Physical Presentation ($) | Virtual Presentation ($) | |||
|---|---|---|---|---|---|
| Admittance category | Early Bird Price | Standard Price | Onspot Price | Early Bird Price | Standard Price |
| Delegates | $455 | $480 | $600 | $300 | $325 |
| Group Delegates (More than 5 participants) | $430 | $455 | N/A | $275 | $300 |
| Student | $405 | $430 | $550 | $225 | $250 |
| Group Student (More than 5 participants) | $380 | $405 | N/A | $200 | $225 |
| Listener/Non Presenter/Non-attendees | $250 | $350 | $150 | ||
| Type | Physical | Virtual |
|---|---|---|
| Plenary Speaker | $399 | $299 |
| Selected Fee | $00 |
|
Upgrade to IFERP Premium Membership and Get 10% discount
on Registration Fee
|
|
AddonsMaximize your research impact with our expert services |
|
|
|
|
| ORDER TOTAL | $00 |
Before making the payment for the conference using any of the above methods, please contact the Conference Coordinator +1 (587) 325-0234
| Beneficiary Name | Technoarete Private Limited |
| BANK NAME | HDFC Bank |
| Account number | 50200025001524 |
| IFSC CODE | HDFC0001297 |
| Swift Code | HDFCINBBCHE |
| Branch | Vadapalani, Chennai, India |
After making your payment, download the Registration Form, fill it out, and email it to info@icdalesh.com along with your payment information. The payee is accountable for all bank charges.